SINHO Antistatic Pressure Sensitive Cover Tape Seri SHPT27 minangka tape film poliester antistatik sing transparan. Bahan konduktif sing dimuat mbantu nindakake proteksi permanen lan mantep menyang piranti sensitif elektrostatik. Iku dirancang kanggo bisa èfèktif karoPolystyrene ireng, Polystyrene bening, Polikarbonat (ireng utawa bening), Acrylonitrile Butadiene Styrene irengkaset pembawa. SHPT27 tundhuk karo standar industri sing ditemtokake ing EIA-481 lan bisa ditutup maneh.
Cover Tape SHPT27 seri kasedhiya ing ukuran standar kapacak ing ngisor iki, iku diwenehake ing 200/300/500 gulungan meter. Custom widths lan dawa kasedhiya ing panyuwunan.
Ukuran Standar | Jembar (mm) |
|
|
| ||||||
Pita pembawa | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Tape Panutup | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
pinggiran adhesive | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Dawane gulungan (meter) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nomer Part | Jembaré +/-0.10mm | Jumlah / kasus |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
SHPT27-81.5 | 81.5 | 12 |
SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Elektrik Properties | khasNilai | Metode Tes |
Bosok Statis (+5kv~-5kv) | <0,1 detik | FTMS 101C 4046.1 |
Resistivitas Permukaan (Sisi Komponen) (loro lumahing 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
fisikProperties | khasNilai | Metode Tes |
Ketebalan: Total | 0,060 mm±0,005 mm | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Adhesive | ﹥200 g / 15 mm | / |
Kekuwatan Tarik (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Elongation (MD) | > 150% | JIS Z-1707 |
Kabut (%) | ﹤13 | JIS K6714 |
Kejelasan (%) | 87 | ASTMD1003 |
Adhesion kanggo tape carrier / Peel | 50 gram ± 30 gram | EIA-481 |
Cathetan: Informasi teknis lan data sing diwenehake kudu dianggep minangka perwakilan utawa khas lan ora bisa digunakake kanggo tujuan spesifikasi. | ||
Chemisal Properties(ESD ora ngandhut Amine, N-Octanic Acid) |
Suhu: 23°-25° (73°F-77°F)
Tekanan: 40 PSI
Kacepetan: 2 meter / min
Cathetan:
1. Nilai gumantung ing macem-macem tape operator; 2. Ing
pelanggan kudu nemtokake aplikasi produk dhewe
adhedhasar saben kritéria internal lan jinis mesin dhewe
1, Suhu lingkungan lan asor relatif: (25 ± 2) ℃, (60% ± 10%) RH
2. Optimal nggunakake lingkungan: 25 ℃, 70% RH
3. Umur Simpenan: 1 TAHUN
4. Dilindungi saka sinar srengenge langsung
Jinis | Pita pembawa | |||||
Bahan | PS ireng | PS Clear | PC ireng | PC Clear | ABS ireng | APET Clear |
Sensitif Tekanan (SHPT27) | √ | √ | √ | √ | √ | X |
Lembar Data kanggo Bahan | Lembar Data Keamanan Material |
Nggambar | Laporan Dites Safety |