SINHO Antistatic Pressure Sensitive Cover Tape Seri SHPTPSA329 minangka tape film poliester antistatik sing transparan, dirancang kanggo bisa digunakake kanthi efektifPolyethylene Terephthalate amorf(APET) pita pembawa. Seri SHPTPSA329 tundhuk karo Standar EIA-481.
Cover Tape SHPTPSA329 seri kasedhiya ing ukuran standar kapacak ing ngisor iki, iku diwenehake ing 200/300 gulungan meter. Seri iki mung cocok kanggo tape operator APET jembaré saka 8mm kanggo 104mm. Custom widths lan dawa kasedhiya ing panyuwunan.
Ukuran Standar | Jembar (mm) |
|
|
| ||||||
Pita pembawa | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Tape Panutup | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
pinggiran adhesive | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Dawane gulungan (meter) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Nomer Part | Jembaré +/-0.10mm | Jumlah / kasus |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
SHPTPSA329-13.3 | 13.3 | 60 |
SHPTPSA329-21.3 | 21.3 | 48 |
SHPTPSA329-25.5 | 25.5 | 40 |
SHPTPSA329-37.5 | 37.5 | 20 |
SHPTPSA329-49.5 | 49.5 | 20 |
SHPTPSA329-65.5 | 65.5 | 16 |
SHPTPSA329-81.5 | 81.5 | 12 |
SHPTPSA329-97.5 | 97.5 | 8 |
SHPTPSA329-113.0 | 113.0 | 8 |
Elektrik Properties | khasNilai | Metode Tes |
Bosok Statis (+5kv~-5kv) | <0,1 detik | FTMS 101C 4046.1 |
Resistivitas Permukaan (Sisi Komponen) (loro lumahing 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
fisikProperties | khasNilai | Metode Tes |
Ketebalan: Total | 60u±5u | ASTM-D3652 |
Subatrate | 25u±5% | ASTM-D3652 |
Adhesive | ﹥200 g / 15 mm | / |
Kekuwatan Tarik (MD) | ≥3kg / 10mm | Q/321282GJQ02 |
Elongation (MD) | ≥20% | Q/321282GJQ02 |
Kabut (%) | ﹤13 | JIS K6714 |
Kejelasan (%) | 87 | ASTMD1003 |
Cathetan: Informasi teknis lan data sing disedhiyakake ing kene kudu dianggep minangka perwakilan utawa khas, lan kudune ora digunakake kanggo tujuan spesifikasi. | ||
Chemisal Properties(ESD ora ngandhut Amine, N-Octanic Acid) |
Suhu Sealing: 23°-25° (73°F-77°F)
Tekanan Sealing: 40 PSI
Kacepetan Sealing: 2 meter / min
Cathetan:
1. Nilai gumantung ing macem-macem tape operator; 2. Pelanggan kudu duwe kawruh babagan aplikasi produk dhewe saben kritéria internal lan jinis mesin
1, Suhu Lingkungan: 25±2) ℃, Kelembapan Relatif: (60%±10%) RH
2. Optimal nggunakake lingkungan: 25 ℃, 70% RH
3. Umur Simpenan: SATU TAHUN
4. Dilindungi saka sinar srengenge langsung
Jinis | Pita pembawa | |||||
Bahan | PS ireng | PS Clear | PC ireng | PC Clear | ABS ireng | APET Clear |
Tekanan Sensitif(SHPTPSA329) | X | X | X | X | X | √ |
Lembar Data kanggo Bahan | Lembar Data Keamanan Material |
Nggambar | Laporan Dites Safety |